| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 24 | 03:00-1.29m | 09:00+0.72m |
| AfternoonPM | 24 | — | 20:00+1.37m |
| Today | Tomorrow | 8 Tue | 9 Wed | 10 Thu | 11 Fri | 12 Sat | 13 Sun | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | 4 | 1 | 1 | 2 | 2 | 2 | 6 | 4 | 4 | 4 | 1 | ! | ! | ! | ! | ! | ! | 1 | 3 | 1 | 3 | 5 | 3 | 3 |
Height(m) | 0.7 W 269° | 0.7 W 270° | 0.8 W 272° | 0.7 W 273° | 0.7 W 271° | 0.7 W 272° | 0.6 W 270° | 0.7 W 272° | 0.8 W 274° | 1.1 W 277° | 1.2 W 276° | 1.2 W 277° | 1.4 W 274° | 1.4 W 276° | 1.4 W 278° | 1.4 W 279° | 1.2 W 278° | 1.1 W 278° | 1.2 W 277° | 1.1 W 277° | 1.0 W 277° | 0.8 W 275° | 0.7 W 273° | 0.6 W 272° |
Period(s) | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 |
Energy(kJ) | 94 | 90 | 85 | 96 | 89 | 81 | 76 | 87 | 116 | 228 | 235 | 210 | 252 | 258 | 248 | 249 | 200 | 181 | 208 | 175 | 136 | 79 | 61 | 53 |
Wind(km/h) | 6 ↑8SW | 11 ↑18WSW | 8 ↑15W | 9 ↑19W | 13 ↑19W | 10 ↑18WNW | 5 SE | 7 WSW | 4 ↑6NE | 7 ↑10SE | 6 SSW | 3 ↑5E | 5 ↑8SW | 7 ↑14SW | 4 ↑9ESE | 8 ESE | 7 ↑9S | 3 WNW | 7 ↑9ESE | 7 SW | 3 ↑6NW | 7 ↑9ESE | 6 SW | 2 ↑6NE |
Wind state | onshore | onshore | onshore | cross-on | onshore | cross-on | offshore | onshore | onshore | offshore | cross | cross-on | cross-on | onshore | onshore | offshore | cross | onshore | offshore | cross-on | onshore | offshore | onshore | onshore |
Swell 1 | 0.6m6s W | 0.5m6s W | 0.5m10s W | 0.7m8s W | 0.6m8s W | 0.6m8s W | 0.6m7s W | 0.6m6s W | 0.6m7s W | 0.8m10s W | 0.9m10s W | 0.9m9s W | 1.3m6s W | 1.4m7s W | 1.4m7s W | 1.2m6s W | 1.1m7s W | 1.0m7s WNW | 1.1m7s W | 1.0m7s W | 0.9m7s W | 0.7m6s WNW | 0.6m6s W | 0.5m6s WNW |
Swell 2 | 0.3m12s W | 0.4m11s W | 0.4m8s W | 0.3m11s SW | 0.3m12s SW | 0.3m12s SW | 0.2m14s W | 0.3m13s W | 0.5m11s W | 0.7m5s W | 0.7m5s W | 0.7m5s W | 0.5m12s WSW | 0.2m16s SW | 0.2m15s SW | 0.5m10s WNW | 0.4m12s WSW | 0.4m10s W | 0.3m13s WSW | 0.3m13s WSW | 0.3m13s WSW | 0.3m9s W | 0.3m11s WSW | 0.2m11s WSW |
Tides | ▲ High0.4m | ▲ High0.2m | ▲ High1.2m | ▲ High0.3m | ▲ High0.0m | ▲ High0.9m | ▲ High0.0m | ▲ High0.0m | ▲ High0.3m | ▼ Low0.3m | ▲ High0.3m | ▼ Low0.2m | ▼ Low0.5m | ▲ High0.5m | ▼ Low0.7m | ▼ Low0.6m | ▲ High0.8m | ▼ Low1.1m | ▼ Low0.7m | ▲ High1.0m | ▼ Low1.2m | ▼ Low0.6m | ▲ High1.2m | ▼ Low1.1m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Air | 13°C | 15°C | 15°C | 14°C | 15°C | 14°C | 15°C | 18°C | 15°C | 16°C | 19°C | 16°C | 14°C | 15°C | 13°C | 13°C | 15°C | 13°C | 13°C | 16°C | 13°C | 15°C | 19°C | 15°C |
Water | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 16°C | 16°C | 15°C | 16°C | 16°C | 16°C | 16°C | 16°C | 15°C | 16°C | 16°C | 15°C | 16°C | 16°C | 15°C | 16°C | 16°C |
UV Index | 4 | 6 | 2 | 2 | 5 | 2 | 4 | 5 | 2 | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 4 | 5 | 2 |
Be the first to review Port Renfrew! Login to leave a review.