| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 20 | 09:00+0.13m | 03:00+0.41m |
| AfternoonPM | 20 | 21:00-0.31m | 14:00+0.27m |
| Today | Tomorrow | 22 Sat | 23 Sun | 24 Mon | 25 Tue | 26 Wed | 27 Thu | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | 4 | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |||
Height(m) | 1.0 WSW 244° | 1.1 WSW 246° | 1.1 SW 228° | 1.2 SW 221° | 1.2 SW 221° | 1.2 SW 221° | 1.4 SW 217° | 1.5 SW 214° | 1.5 SSW 212° | 1.5 SSW 209° | 1.4 SSW 209° | 1.2 SSW 207° | 1.0 SSW 208° | 1.0 SSW 212° | 1.1 SW 214° | 1.4 SW 214° | 1.5 SSW 213° | 1.6 SSW 208° | 1.7 SSW 201° | 1.5 SSW 199° | 1.3 SSW 198° | 0.9 SSW 199° | 0.8 SW 216° | 0.7 SW 221° |
Period(s) | 8 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 11 |
Energy(kJ) | 106 | 112 | 140 | 255 | 253 | 297 | 448 | 460 | 507 | 493 | 406 | 340 | 212 | 205 | 237 | 341 | 350 | 378 | 409 | 331 | 257 | 96 | 81 | 118 |
Wind(km/h) | 21 ↑39NW | 21 ↑45WNW | 13 ↑24WSW | 12 ↑23W | 13 ↑28W | 11 ↑21WNW | 11 ↑23W | 9 ↑22SSW | 2 N | 11 ↑22N | 15 ↑40NNW | 4 ↑20N | 14 ↑25NNW | 12 ↑36WNW | 5 ↑15SW | 17 ↑34S | 18 ↑38SSW | 20 ↑44SSW | 15 ↑36SW | 8 ↑29SSW | 5 ↑21N | 19 ↑35NNW | 19 ↑45NNW | 11 ↑40NNW |
Wind state | cross-off | cross-off | cross | cross | cross | cross | cross | cross-on | offshore | cross-off | cross-off | offshore | cross-off | cross-off | cross-on | onshore | onshore | cross-on | cross-on | onshore | offshore | offshore | cross-off | cross-off |
Swell 1 | 0.8m9s SW | 0.8m8s SW | 0.9m7s SW | 1.2m8s SW | 1.1m8s SW | 1.1m7s SW | 1.4m9s SW | 1.5m9s SW | 1.5m9s SSW | 1.4m9s SSW | 1.3m9s SSW | 1.2m9s SSW | 1.0m9s SSW | 1.0m9s SSW | 1.1m9s SW | 1.3m9s SW | 1.1m9s SSW | 1.2m10s SSW | 1.5m8s SSW | 1.5m8s SSW | 1.3m8s SSW | 0.6m6s S | 0.5m9s SW | 0.5m9s SW |
Swell 2 | 0.3m4s WSW | 0.3m5s WNW | 0.4m6s WSW | 0.1m4s WNW | 0.3m8s WSW | 0.6m14s SW | - | - | 0.1m5s WNW | - | - | - | - | - | 0.1m3s WSW | 0.2m3s WSW | 0.6m7s SW | 0.6m7s SW | 0.5m4s WSW | - | - | 0.5m9s SSW | 0.4m10s SSW | 0.3m15s SW |
Tides | ▲ High0.2m | ▲ High0.2m | ▼ Low0.2m | ▲ High0.2m | ▲ High0.1m | ▼ Low0.3m | ▲ High0.2m | ▲ High0.0m | ▼ Low0.3m | ▲ High0.2m | ▲ High0.1m | ▼ Low0.2m | ▲ High0.3m | ▲ High0.2m | ▼ Low0.2m | ▲ High0.2m | ▲ High0.1m | ▼ Low0.3m | ▲ High0.1m | ▲ High0.2m | ▼ Low0.3m | ▲ High0.0m | ▲ High0.2m | ▼ Low0.3m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Air | 13°C | 14°C | 11°C | 11°C | 14°C | 12°C | 13°C | 15°C | 10°C | 10°C | 15°C | 10°C | 13°C | 15°C | 12°C | 12°C | 13°C | 11°C | 11°C | 11°C | 9°C | 11°C | 14°C | 10°C |
Water | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C |
UV Index | 4 | 5 | 0 | 3 | 4 | 0 | 5 | 5 | 0 | 4 | 5 | 0 | 4 | 5 | 0 | 4 | 5 | 0 | 4 | 5 | 0 | 5 | 5 | 0 |
Be the first to review Parsons Beach! Login to leave a review.