| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 81 | 04:00-0.34m | 10:00+0.93m |
| Today | Tomorrow | 21 Fri | 22 Sat | 23 Sun | 24 Mon | 25 Tue | 26 Wed | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | 1 | 2 | 3 | ! | ! | ! | ! | ! | ! | |
Height(m) | 3.6 S 183° | 3.1 S 182° | 2.8 S 183° | 2.4 S 191° | 2.1 S 187° | 1.9 S 184° | 1.7 S 183° | 1.6 S 183° | 1.6 S 183° | 1.3 S 187° | 1.1 S 182° | 1.0 S 189° | 0.8 W 259° | 0.8 W 266° | 1.0 SW 224° | 0.9 SW 218° | 1.1 SSW 201° | 1.2 SSW 200° | 1.0 SSW 200° | 1.0 SSW 199° | 0.9 SSW 201° | 0.8 SSW 213° | 0.9 SW 224° | 0.8 SW 218° |
Period(s) | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 7 | 6 | 5 | 7 | 11 | 11 | 11 | 12 | 11 | 10 | 9 | 9 |
Energy(kJ) | 2009 | 1523 | 1312 | 772 | 563 | 501 | 567 | 608 | 597 | 370 | 279 | 198 | 64 | 42 | 47 | 87 | 266 | 318 | 249 | 243 | 206 | 126 | 111 | 107 |
Wind(km/h) | 37 ↑72SSW | 32 ↑65SSW | 26 ↑51SSW | 29 ↑57SW | 23 ↑47SW | 16 ↑33SSW | 6 ↑15WNW | 6 ↑17ENE | 14 ↑26NNE | 16 ↑31WNW | 11 ↑28W | 15 ↑29NW | 23 ↑47NNW | 22 ↑60W | 26 ↑62WSW | 9 ↑25NW | 12 ↑29NE | 9 ↑30NNE | 20 ↑39WNW | 9 ↑38W | 5 ↑36WNW | 22 ↑50WNW | 28 ↑58WNW | 25 ↑57WNW |
Wind state | cross-on | cross-on | cross-on | onshore | onshore | cross-on | cross | offshore | offshore | cross-on | cross-on | cross | cross-off | cross | onshore | cross-on | offshore | offshore | cross-on | cross-on | cross | cross-on | cross-on | cross-on |
Swell 1 | 2.3m10s S | 2.3m9s S | 2.4m9s S | 1.6m8s S | 1.7m7s S | 1.5m6s S | 1.5m9s S | 1.5m10s S | 1.5m10s S | 1.2m10s S | 1.1m9s S | 0.9m9s S | 0.6m9s S | 0.5m6s WSW | 0.6m6s SSW | 0.7m7s SSW | 1.0m10s SSW | 1.1m10s SSW | 1.0m10s SSW | 0.9m10s SSW | 0.9m10s SSW | 0.7m10s SSW | 0.7m11s SSW | 0.6m11s SSW |
Swell 2 | 0.6m8s SE | 0.4m7s SSW | 0.4m6s SW | 1.1m8s S | 0.5m6s WSW | 0.9m11s SSW | 0.3m10s ESE | 0.3m9s ESE | 0.3m9s ESE | 0.2m4s W | 0.2m4s WSW | 0.2m5s SSW | 0.2m6s SSW | 0.3m9s S | 0.3m11s S | 0.4m7s SW | 0.3m6s SSW | 0.2m9s ESE | 0.2m4s SW | 0.1m6s SSE | 0.1m8s ESE | 0.1m8s S | 0.1m6s SSW | 0.2m4s WSW |
Tides | ▲ High0.6m | ▲ High0.1m | ▲ High0.2m | ▲ High0.3m | ▲ High0.1m | ▼ Low0.1m | ▲ High0.1m | ▲ High0.3m | ▼ Low0.2m | ▼ Low0.0m | ▲ High0.4m | ▼ Low0.2m | ▼ Low0.1m | ▲ High0.6m | ▼ Low0.2m | ▼ Low0.1m | ▲ High0.6m | ▼ Low0.1m | ▼ Low0.2m | ▲ High0.5m | ▼ Low0.1m | ▼ Low0.1m | ▲ High0.5m | ▲ High0.1m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Air | 9°C | 10°C | 10°C | 10°C | 11°C | 10°C | 9°C | 13°C | 10°C | 11°C | 16°C | 13°C | 13°C | 16°C | 14°C | 12°C | 15°C | 11°C | 13°C | 15°C | 12°C | 15°C | 18°C | 16°C |
Water | 11°C | 11°C | 11°C | 11°C | 11°C | 11°C | 11°C | 12°C | 12°C | 11°C | 11°C | 12°C | 11°C | 12°C | 12°C | 11°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C |
UV Index | 1 | 3 | 0 | 2 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
Be the first to review Opoutama Beach! Login to leave a review.