| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 72 | 02:00+0.07m | 08:00+1.19m |
| AfternoonPM | 72 | 14:00+0.33m | 20:00+1.31m |
| Today | Tomorrow | 16 Fri | 17 Sat | 18 Sun | 19 Mon | 20 Tue | 21 Wed | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | ! | ! | ! | ! | ! | ! | 1 | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
Height(m) | 1.2 SE 142° | 1.4 SE 127° | 1.4 SE 131° | 1.1 SE 145° | 1.1 SSE 147° | 1.1 SSE 149° | 1.0 SSE 156° | 0.9 SSE 161° | 0.9 SSE 161° | 1.0 S 173° | 1.2 S 176° | 1.4 S 177° | 2.0 S 181° | 2.2 S 180° | 2.2 S 179° | 2.1 S 174° | 2.1 S 173° | 2.0 S 172° | 1.9 SSE 163° | 1.9 SSE 158° | 1.9 SSE 156° | 1.8 SSE 153° | 1.8 SSE 149° | 1.8 SSE 148° |
Period(s) | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
Energy(kJ) | 138 | 155 | 166 | 141 | 134 | 133 | 110 | 104 | 106 | 133 | 171 | 259 | 589 | 622 | 573 | 506 | 496 | 456 | 376 | 361 | 364 | 305 | 284 | 271 |
Wind(km/h) | 16 ↑36E | 22 ↑52E | 15 ↑34ENE | 14 ↑33E | 17 ↑42ESE | 12 ↑27E | 11 ↑27ESE | 16 ↑39ESE | 10 ↑21E | 12 ↑29ESE | 16 ↑41SE | 13 ↑32SE | 18 ↑39SE | 22 ↑54SE | 18 ↑48SE | 19 ↑44ESE | 18 ↑48SE | 17 ↑45SE | 19 ↑41ESE | 22 ↑57ESE | 18 ↑53ESE | 19 ↑43E | 23 ↑58ESE | 18 ↑52E |
Wind state | cross | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | onshore | onshore | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
Swell 1 | 0.7m7s SE | 0.6m8s SSE | 0.8m6s SE | 0.8m5s SE | 0.7m8s SSE | 0.7m6s SE | 0.7m5s SE | 0.6m9s SSW | 0.6m10s SSW | 0.7m10s SSW | 0.7m11s SSW | 0.8m10s S | 1.3m10s SSW | 1.3m10s SSW | 1.3m7s S | 1.4m7s S | 1.4m7s S | 1.3m8s SSW | 1.3m8s S | 1.3m8s S | 1.3m7s S | 1.1m7s S | 1.0m7s S | 0.9m7s S |
Swell 2 | 0.5m9s SSW | 0.4m7s S | 0.4m9s SSW | 0.6m11s SSW | 0.4m10s SSW | 0.5m9s SSW | 0.5m11s S | 0.5m7s ESE | 0.5m6s ESE | 0.5m5s SSE | 0.4m10s SSW | 0.6m9s SSW | 1.0m8s SSW | 1.2m7s S | 1.1m9s SSW | 0.8m9s SSW | 0.7m9s SSW | 0.7m10s S | 0.5m10s SSW | 0.5m10s SSW | 0.5m10s SSW | 0.5m9s SSW | 0.4m9s SSW | 0.4m10s SSW |
Tides | ▲ High1.0m | ▲ High0.5m | ▲ High1.2m | ▲ High1.0m | ▲ High0.5m | ▲ High1.1m | ▲ High0.9m | ▲ High0.6m | ▲ High0.9m | ▲ High0.7m | ▲ High0.7m | ▲ High0.8m | ▲ High0.6m | ▲ High0.8m | ▲ High0.6m | ▲ High0.5m | ▲ High0.8m | ▲ High0.5m | ▲ High0.4m | ▲ High0.9m | ▲ High0.5m | ▲ High0.3m | ▲ High1.0m | ▲ High0.5m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | ||||||||||||||||||||||
Air | 23°C | 25°C | 23°C | 23°C | 25°C | 23°C | 24°C | 24°C | 22°C | 23°C | 24°C | 21°C | 21°C | 23°C | 22°C | 21°C | 22°C | 21°C | 21°C | 22°C | 20°C | 20°C | 23°C | 20°C |
Water | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C | 26°C | 26°C | 26°C | 26°C | 26°C | 26°C | 26°C | 26°C | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C |
UV Index | 8 | 8 | 0 | 8 | 8 | 1 | 8 | 9 | 1 | 8 | 9 | 1 | 7 | 9 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 8 | 9 | 1 |
Be the first to review Serua Rights! Login to leave a review.