| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 24 | 07:00-1.31m | — |
| AfternoonPM | 24 | 20:00-1.20m | 13:00+0.22m |
| Today | Tomorrow | 19 Mon | 20 Tue | 21 Wed | 22 Thu | 23 Fri | 24 Sat | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 1 | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |||
Height(m) | 0.9 NNW 341° | 0.7 NNW 339° | 0.6 N 350° | 0.2 W 259° | 0.2 N 0° | 0.4 NNE 22° | 0.7 NNE 21° | 0.6 ENE 75° | 0.7 ESE 119° | 0.4 SSE 166° | 0.3 SSW 208° | 0.5 SSW 213° | 1.6 WNW 289° | 1.5 WNW 296° | 1.3 W 278° | 1.6 SW 229° | 1.2 SW 229° | 1.2 SW 220° | 3.7 SW 215° | 4.1 SW 232° | 4.3 SW 233° | 2.8 SW 231° | 2.6 SW 220° | 2.9 SSW 209° |
Period(s) | 5 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 9 | 9 | 8 | 7 | 7 |
Energy(kJ) | 41 | 19 | 11 | 3 | 2 | 2 | 10 | 7 | 10 | 4 | 5 | 9 | 133 | 132 | 81 | 168 | 105 | 89 | 1617 | 2515 | 2896 | 877 | 661 | 800 |
Wind(km/h) | 16 ↑26NNE | 16 ↑27NNE | 12 ↑19ENE | 8 ↑13E | 12 ↑21NE | 11 ↑18ENE | 16 ↑26NE | 19 ↑31SE | 18 ↑28SE | 17 ↑25SE | 13 ↑20SSE | 11 ↑15SSE | 21 ↑29NNE | 37 ↑57NNW | 24 ↑36WNW | 19 ↑28WSW | 23 ↑34SSW | 22 ↑31WSW | 38 ↑57N | 48 ↑74NNW | 46 ↑70NW | 39 ↑55S | 51 ↑85S | 52 ↑96WSW |
Wind state | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | cross-off | cross-off | offshore | cross-on | onshore | cross-on | cross | cross-on | offshore | cross-on | onshore | cross | cross-off | cross-on |
Swell 1 | 0.6m5s NNW | 0.5m5s NNW | 0.4m4s NNW | 0.2m10s SW | 0.1m7s SW | 0.1m4s W | 0.3m4s W | 0.3m5s N | 0.2m8s N | 0.2m6s SSW | 0.2m7s SW | 0.3m4s SW | 0.9m6s SW | 0.7m6s WSW | 0.7m5s NW | 1.2m6s SW | 1.0m6s SW | 0.9m6s SW | 0.4m9s WSW | 0.3m12s SW | 0.3m14s SW | 0.9m10s SW | 0.8m8s WSW | 1.1m8s WSW |
Swell 2 | 0.4m6s WNW | 0.2m8s SW | 0.2m8s SW | 0.1m3s N | - | - | - | - | 0.1m5s ENE | - | - | 0.1m6s SSW | 0.1m9s SSE | 0.4m5s WNW | 0.6m5s WSW | 0.1m4s WNW | 0.3m4s W | 0.2m5s S | 0.2m8s SSW | 0.2m13s SW | 0.3m12s SSW | 0.4m9s SW | 0.4m9s WSW | 0.2m7s SE |
Tides | ▼ Low0.9m | ▼ Low0.0m | ▼ Low1.1m | ▼ Low0.8m | ▲ High0.1m | ▼ Low0.9m | ▼ Low0.8m | ▼ Low0.1m | ▼ Low0.5m | ▼ Low0.4m | ▼ Low0.0m | ▲ High0.2m | ▼ Low0.1m | ▼ Low0.3m | ▲ High0.4m | ▼ Low0.1m | ▼ Low0.6m | ▲ High0.8m | ▲ High0.4m | ▼ Low0.6m | ▲ High1.3m | ▲ High0.4m | ▼ Low1.4m | ▲ High0.8m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Air | 11°C | 12°C | 8°C | 7°C | 12°C | 8°C | 10°C | 13°C | 10°C | 10°C | 12°C | 10°C | 10°C | 9°C | 10°C | 11°C | 13°C | 12°C | 10°C | 10°C | 10°C | 13°C | 13°C | 14°C |
Water | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C |
UV Index | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
Be the first to review Whistling Sands (Porth Oer)! Login to leave a review.