| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 120 | 10:00-2.07m | 04:00+1.64m |
| AfternoonPM | 120 | 22:00-1.80m | 16:00+1.33m |
| Today | Tomorrow | 21 Fri | 22 Sat | 23 Sun | 24 Mon | 25 Tue | 26 Wed | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | 1 | ! | ! | ! | ! | ! | ! | ||||||||||||||||
Height(m) | 0.9 WSW 248° | 0.8 SW 230° | 0.8 SW 214° | 0.7 NW 313° | 0.9 N 2° | 0.9 NNW 344° | 0.4 NW 320° | 0.4 NW 324° | 0.6 NNW 333° | 0.6 NNW 334° | 0.5 NNW 334° | 0.4 NNW 334° | 0.3 NNW 330° | 0.2 NW 319° | 0.1 WNW 292° | 0.1 SW 235° | 0.3 ESE 109° | 0.4 ESE 103° | 0.8 E 96° | 0.6 E 90° | 0.5 E 89° | 0.4 ESE 107° | 0.3 SE 139° | 0.8 S 181° |
Period(s) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 |
Energy(kJ) | 24 | 20 | 18 | 14 | 28 | 26 | 7 | 5 | 11 | 12 | 7 | 5 | 4 | 2 | 2 | 2 | 2 | 4 | 19 | 11 | 6 | 4 | 2 | 17 |
Wind(km/h) | 17 ↑29W | 20 ↑34SW | 12 ↑21W | 15 ↑26NE | 22 ↑38NNW | 26 ↑46NNW | 11 ↑17NNE | 14 ↑24NNW | 21 ↑34NNW | 13 ↑21NNW | 19 ↑33NNW | 17 ↑27NNW | 10 ↑17NW | 10 ↑20WSW | 8 ↑13S | 8 ↑15ESE | 13 ↑24ESE | 10 ↑17E | 12 ↑20SE | 16 ↑36ENE | 16 ↑34E | 15 ↑32SE | 19 ↑37SSE | 23 ↑53SSE |
Wind state | cross-off | cross | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | offshore | cross-off | cross | cross-on | onshore | cross-on | onshore | cross-on | cross-on | onshore | cross-on | cross-on |
Swell 1 | 0.3m5s SSW | 0.3m5s WSW | 0.6m4s SW | 0.4m5s SSW | 0.4m5s ENE | 0.5m4s NNW | 0.4m15s NW | 0.2m14s NW | 0.2m9s NW | 0.4m4s NW | 0.3m3s NNW | 0.3m3s NNW | 0.3m3s NNW | 0.2m3s NNW | 0.1m11s SW | 0.1m12s SSW | 0.1m7s S | 0.2m3s SE | 0.5m4s ESE | 0.4m4s ESE | 0.3m3s ESE | 0.3m3s E | 0.2m3s E | 0.2m4s SSW |
Swell 2 | 0.1m5s WSW | 0.2m4s SSW | 0.1m12s SSW | 0.1m8s WSW | 0.2m5s NW | 0.2m4s ESE | - | - | - | 0.1m12s SW | - | 0.1m13s SSW | - | - | - | - | - | - | - | - | - | - | - | - |
Tides | ▼ Low1.2m | ▲ High0.4m | ▼ Low0.5m | ▼ Low0.8m | ▼ Low0.2m | ▼ Low0.1m | ▼ Low0.4m | ▼ Low0.6m | ▲ High0.4m | ▲ High0.0m | ▼ Low0.9m | ▲ High0.5m | ▲ High0.3m | ▼ Low1.2m | ▲ High0.5m | ▲ High0.3m | ▼ Low1.2m | ▲ High0.4m | ▲ High0.3m | ▼ Low1.0m | ▲ High0.1m | ▲ High0.2m | ▼ Low0.8m | ▼ Low0.4m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Air | 15°C | 16°C | 15°C | 15°C | 16°C | 15°C | 14°C | 15°C | 15°C | 13°C | 16°C | 15°C | 14°C | 16°C | 14°C | 11°C | 18°C | 17°C | 13°C | 17°C | 18°C | 16°C | 18°C | 17°C |
Water | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C | 17°C | 18°C | 18°C | 17°C | 17°C | 18°C | 17°C | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C | 17°C | 17°C | 17°C |
UV Index | 2 | 3 | 0 | 2 | 4 | 0 | 3 | 5 | 2 | 4 | 5 | 2 | 4 | 5 | 2 | 4 | 5 | 2 | 3 | 4 | 1 | 4 | 4 | 1 |
Be the first to review Port St Mary Point! Login to leave a review.