| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 92 | 10:00-0.96m | 04:00+0.43m |
| AfternoonPM | 92 | 22:00-0.96m | 16:00+0.48m |
| Today | Tomorrow | 15 Thu | 16 Fri | 17 Sat | 18 Sun | 19 Mon | 20 Tue | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! |
Height(m) | 1.9 SSW 208° | 1.9 SSW 210° | 1.7 SSW 208° | 1.6 SSW 203° | 1.7 SSW 203° | 1.9 SW 214° | 2.2 SW 218° | 2.6 SW 218° | 2.7 SW 216° | 2.3 SSW 213° | 2.0 SSW 210° | 1.9 SSW 209° | 1.8 SW 215° | 1.9 SW 218° | 2.1 SW 220° | 2.7 SSW 197° | 2.4 SSW 199° | 2.2 SSW 202° | 2.3 SSW 192° | 2.2 SSW 208° | 2.1 SW 216° | 1.7 SW 219° | 1.7 SW 220° | 1.8 SW 220° |
Period(s) | 9 | 8 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
Energy(kJ) | 481 | 442 | 390 | 347 | 389 | 476 | 1034 | 1622 | 1781 | 1197 | 822 | 640 | 449 | 497 | 644 | 1098 | 909 | 771 | 746 | 692 | 665 | 530 | 515 | 629 |
Wind(km/h) | 16 ↑36WSW | 11 ↑30SW | 4 ↑11NNE | 13 ↑31NNE | 17 ↑40WSW | 19 ↑40WSW | 11 ↑27WSW | 9 ↑27S | 7 ↑15NE | 5 ↑15N | 8 ↑22ESE | 10 ↑24N | 15 ↑38WSW | 15 ↑44SW | 12 ↑30W | 17 ↑37W | 20 ↑54SSE | 13 ↑33SE | 15 ↑38SSW | 19 ↑44WSW | 14 ↑50W | 8 ↑22NNE | 8 ↑26ENE | 3 ↑24SSW |
Wind state | cross-on | cross-on | cross-off | offshore | cross-on | cross-on | cross-on | cross-on | cross-off | offshore | cross | cross-off | cross-on | cross-on | cross-on | cross | cross-on | cross-on | onshore | cross-on | cross | offshore | cross-off | cross-on |
Swell 1 | 1.7m7s SW | 1.7m7s SW | 1.6m7s SW | 1.5m8s SSW | 1.4m8s SW | 1.5m9s SW | 2.1m9s SW | 2.6m10s SW | 2.7m10s SW | 2.3m9s SW | 2.0m9s SSW | 1.8m9s SW | 1.6m8s SW | 1.8m8s SW | 2.0m8s SW | 2.3m8s SSW | 1.8m9s SW | 1.7m9s SW | 1.7m9s SW | 1.8m9s SW | 1.7m9s SW | 1.7m8s SW | 1.6m8s SW | 1.7m9s SW |
Swell 2 | 0.6m7s E | 0.6m7s ESE | 0.5m7s ESE | 0.5m6s ESE | 0.7m5s ESE | 0.8m5s ESE | 0.5m6s E | 0.4m6s ESE | 0.4m6s E | 0.3m5s E | 0.3m6s E | 0.3m6s E | 0.5m5s ESE | 0.4m6s E | 0.3m6s E | 0.8m9s SSE | 1.1m8s S | 1.0m8s S | 1.0m6s SSE | 0.9m5s ESE | 0.8m5s SE | 0.3m7s E | 0.3m7s E | 0.5m8s ESE |
Tides | ▼ Low0.6m | ▲ High0.1m | ▼ Low0.3m | ▼ Low0.4m | ▲ High0.0m | ▼ Low0.1m | ▼ Low0.3m | ▼ Low0.1m | ▲ High0.0m | ▼ Low0.2m | ▼ Low0.1m | ▲ High0.1m | ▼ Low0.1m | ▼ Low0.2m | ▲ High0.0m | ▼ Low0.2m | ▼ Low0.3m | ▼ Low0.2m | ▼ Low0.2m | ▼ Low0.3m | ▼ Low0.3m | ▼ Low0.3m | ▼ Low0.2m | ▼ Low0.4m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Air | 18°C | 19°C | 17°C | 21°C | 21°C | 17°C | 18°C | 20°C | 17°C | 21°C | 28°C | 21°C | 20°C | 21°C | 18°C | 18°C | 17°C | 15°C | 14°C | 15°C | 14°C | 17°C | 23°C | 18°C |
Water | 16°C | 16°C | 17°C | 16°C | 17°C | 17°C | 17°C | 18°C | 17°C | 17°C | 18°C | 18°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 18°C | 18°C |
UV Index | 4 | 5 | 1 | 7 | 8 | 1 | 7 | 8 | 1 | 7 | 8 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 5 | 7 | 1 | 7 | 8 | 1 |
Be the first to review Doughnuts Backreef! Login to leave a review.