| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 40 | 04:00-0.06m | 11:00+0.47m |
| AfternoonPM | 40 | 18:00-0.16m | — |
| Today | Tomorrow | 8 Tue | 9 Wed | 10 Thu | 11 Fri | 12 Sat | 13 Sun | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ||||||||||||||
Height(m) | 0.7 ESE 116° | 0.7 ESE 123° | 0.8 ESE 123° | 1.3 ESE 120° | 1.3 ESE 117° | 1.3 ESE 118° | 1.4 ESE 117° | 1.5 ESE 112° | 1.5 ESE 111° | 1.5 ESE 111° | 1.4 ESE 110° | 1.3 ESE 110° | 1.1 ESE 113° | 1.0 ESE 115° | 0.9 ESE 115° | 0.8 ESE 117° | 0.7 ESE 116° | 0.6 ESE 111° | 0.5 ESE 114° | 0.5 ESE 115° | 0.5 ESE 115° | 0.4 ESE 114° | 0.4 ESE 113° | 0.4 ESE 108° |
Period(s) | 7 | 8 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 |
Energy(kJ) | 47 | 56 | 65 | 116 | 139 | 136 | 206 | 262 | 263 | 260 | 258 | 239 | 134 | 112 | 103 | 64 | 43 | 34 | 26 | 24 | 20 | 12 | 10 | 8 |
Wind(km/h) | 7 ↑18ESE | 12 ↑29ESE | 10 ↑20ESE | 23 ↑40SE | 26 ↑51SE | 24 ↑44SE | 26 ↑51ESE | 22 ↑47ESE | 22 ↑40SE | 22 ↑43ESE | 14 ↑33ESE | 13 ↑23SE | 14 ↑30ESE | 12 ↑32E | 9 ↑20ENE | 7 ↑19NE | 14 ↑35ENE | 12 ↑25ENE | 7 ↑18ESE | 14 ↑33SE | 11 ↑33ESE | 8 ↑21E | 11 ↑26E | 14 ↑29ESE |
Wind state | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore | offshore |
Swell 1 | 0.5m8s SE | 0.5m8s SE | 0.6m8s SE | 0.8m8s SE | 1.0m6s ESE | 1.0m6s ESE | 1.0m6s ESE | 1.3m7s ESE | 1.4m7s ESE | 1.3m7s ESE | 1.4m7s ESE | 1.3m7s ESE | 1.1m7s ESE | 1.0m7s ESE | 0.9m7s ESE | 0.8m6s ESE | 0.6m6s ESE | 0.6m6s ESE | 0.5m6s ESE | 0.5m6s ESE | 0.4m6s ESE | 0.3m6s ESE | 0.3m5s ESE | 0.3m5s ESE |
Swell 2 | 0.3m7s ENE | 0.4m7s SE | 0.3m5s SE | 0.2m7s E | 0.3m6s SSE | 0.2m11s SSE | 0.5m10s SE | 0.3m10s SSE | - | 0.3m4s SE | - | - | - | - | - | - | - | 0.2m3s E | - | - | - | - | 0.1m7s ESE | 0.1m7s ESE |
Tides | ▲ High0.3m | ▲ High0.2m | ▼ Low0.0m | ▼ Low0.0m | ▲ High0.5m | ▼ Low0.4m | ▼ Low0.3m | ▲ High0.7m | ▼ Low0.6m | ▼ Low0.6m | ▲ High1.0m | ▼ Low0.7m | ▼ Low0.7m | ▲ High1.1m | ▼ Low0.6m | ▼ Low0.8m | ▲ High1.1m | ▼ Low0.3m | ▼ Low0.6m | ▲ High0.9m | ▼ Low0.0m | ▼ Low0.5m | ▲ High0.7m | ▲ High0.2m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Air | 25°C | 25°C | 23°C | 21°C | 23°C | 23°C | 22°C | 23°C | 22°C | 23°C | 24°C | 23°C | 24°C | 24°C | 23°C | 24°C | 25°C | 23°C | 23°C | 24°C | 22°C | 23°C | 24°C | 23°C |
Water | 24°C | 25°C | 25°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C |
UV Index | 7 | 7 | 0 | 2 | 4 | 0 | 5 | 7 | 0 | 4 | 5 | 0 | 6 | 7 | 0 | 7 | 8 | 0 | 7 | 8 | 0 | 7 | 8 | 0 |
Be the first to review Barra Beach! Login to leave a review.