| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| AfternoonPM | 61 | — | 12:00+0.88m |
| Today | Tomorrow | 21 Fri | 22 Sat | 23 Sun | 24 Mon | 25 Tue | 26 Wed | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | 1 | 5 | ! | ! | 4 | 6 | ! | 4 | 6 | 2 | 5 | 5 | ! | 6 | ! | ! | 1 | 2 | 2 | 4 | 2 | ||
Height(m) | 0.5 WSW 246° | 0.4 WSW 245° | 0.4 WSW 245° | 0.4 WSW 248° | 0.4 WSW 247° | 0.4 WSW 244° | 0.4 WSW 244° | 0.4 WSW 242° | 0.4 WSW 239° | 0.4 WSW 241° | 0.4 WSW 242° | 0.5 WSW 241° | 0.4 WSW 241° | 0.4 WSW 241° | 0.4 WSW 239° | 0.4 SW 231° | 0.4 SW 230° | 0.5 SW 229° | 0.5 SW 235° | 0.5 SW 232° | 0.5 SW 233° | 0.5 SW 236° | 0.5 WSW 237° | 0.5 WSW 239° |
Period(s) | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 9 | 10 | 10 | 10 | 10 | 10 |
Energy(kJ) | 58 | 50 | 44 | 40 | 38 | 37 | 40 | 41 | 43 | 49 | 52 | 55 | 45 | 44 | 41 | 43 | 44 | 46 | 43 | 46 | 47 | 52 | 52 | 52 |
Wind(km/h) | 7 ↑18NE | 13 ↑33SW | 4 ↑16SSW | 7 ↑18NE | 13 ↑34WSW | 5 ↑16NE | 6 ↑19ESE | 12 ↑32SW | 6 ↑19NNE | 4 ↑15NNE | 11 ↑31WSW | 5 ↑25N | 5 ↑16NE | 5 ↑37WNW | 3 ↑14ENE | 7 ↑20NE | 12 ↑35SW | 6 ↑31WSW | 5 ↑32SSW | 7 ↑30S | 7 ↑29NE | 4 ↑16SSW | 10 ↑28SW | 6 ↑29SW |
Wind state | offshore | cross-on | cross | offshore | cross-on | offshore | offshore | cross-on | offshore | offshore | cross-on | cross-on | offshore | cross | offshore | offshore | cross-on | cross-on | cross | cross | offshore | cross | cross-on | cross-on |
Swell 1 | 0.4m12s SW | 0.4m12s SW | 0.4m11s SW | 0.3m11s WSW | 0.3m10s WSW | 0.3m10s SW | 0.3m12s SW | 0.4m12s SW | 0.4m12s SW | 0.4m12s SW | 0.4m12s SW | 0.4m12s SW | 0.4m11s SW | 0.3m11s SW | 0.3m11s SW | 0.3m9s SW | 0.4m8s SW | 0.4m8s SW | 0.3m7s SW | 0.4m7s SW | 0.4m7s SW | 0.4m7s SW | 0.4m6s SW | 0.4m6s WSW |
Swell 2 | 0.3m6s WNW | 0.2m7s W | 0.2m7s W | 0.2m12s WSW | 0.2m14s SW | 0.2m11s SW | 0.2m7s W | 0.2m5s W | 0.2m5s W | 0.2m6s WNW | 0.1m6s W | 0.2m6s W | 0.1m7s WNW | 0.2m7s WNW | 0.1m13s WSW | 0.2m15s SW | 0.2m14s SW | 0.2m15s SW | 0.2m9s SW | 0.2m9s SW | 0.2m13s SW | 0.2m12s SW | 0.2m9s WSW | 0.2m12s WSW |
Tides | ▲ High0.7m | ▲ High0.7m | ▲ High0.4m | ▲ High0.6m | ▲ High0.7m | ▲ High0.5m | ▲ High0.6m | ▲ High0.7m | ▲ High0.6m | ▲ High0.7m | ▲ High0.7m | ▲ High0.7m | ▲ High0.7m | ▲ High0.6m | ▲ High0.8m | ▲ High0.7m | ▲ High0.6m | ▲ High1.0m | ▲ High0.7m | ▲ High0.5m | ▲ High1.0m | ▲ High0.7m | ▲ High0.4m | ▲ High1.1m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Air | 27°C | 33°C | 31°C | 28°C | 34°C | 31°C | 28°C | 33°C | 28°C | 28°C | 32°C | 28°C | 28°C | 31°C | 28°C | 28°C | 33°C | 31°C | 27°C | 30°C | 27°C | 28°C | 32°C | 30°C |
Water | 32°C | 33°C | 33°C | 32°C | 33°C | 33°C | 32°C | 33°C | 33°C | 32°C | 33°C | 33°C | 32°C | 32°C | 32°C | 32°C | 32°C | 33°C | 32°C | 32°C | 32°C | 32°C | 32°C | 33°C |
UV Index | 6 | 9 | 2 | 6 | 9 | 3 | 6 | 9 | 2 | 3 | 9 | 3 | 3 | 8 | 2 | 6 | 8 | 1 | 6 | 10 | 0 | 6 | 7 | 2 |
Be the first to review El Tizate! Login to leave a review.