| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 20 | — | 06:00-0.38m |
| AfternoonPM | 20 | 12:00-0.46m | 17:00-0.38m |
| Today | Tomorrow | 15 Thu | 16 Fri | 17 Sat | 18 Sun | 19 Mon | 20 Tue | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | ! | ! | ! | ! | 1 | ! | ! | ! | ! | ! | 1 | ! | ! | ||||||||||
Height(m) | 0.8 NNE 29° | 0.8 NNE 18° | 0.8 NNE 14° | 0.7 NNE 12° | 0.6 N 9° | 0.6 NNE 14° | 0.5 NNE 18° | 0.5 N 10° | 0.5 N 3° | 0.5 N 354° | 0.4 N 359° | 0.5 N 1° | 0.3 NNE 12° | 0.3 NE 48° | 0.2 E 86° | 1.3 SSE 164° | 1.2 S 187° | 1.0 S 190° | 0.5 S 180° | 0.4 S 179° | 0.3 S 181° | 0.2 S 186° | 0.2 S 185° | 0.1 S 183° |
Period(s) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
Energy(kJ) | 18 | 18 | 18 | 13 | 8 | 8 | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 127 | 81 | 41 | 11 | 7 | 4 | 1 | 1 | 1 |
Wind(km/h) | 15 ↑35N | 17 ↑38N | 19 ↑43N | 16 ↑36N | 17 ↑39N | 12 ↑29N | 14 ↑31NNW | 17 ↑39NNW | 15 ↑33NNW | 15 ↑34NW | 12 ↑29NNW | 10 ↑24NW | 6 ↑16NW | 3 ↑11S | 3 ↑7NW | 16 ↑34N | 18 ↑34ESE | 22 ↑37E | 24 ↑41NNE | 21 ↑38NE | 18 ↑32N | 23 ↑39N | 13 ↑29WSW | 5 ↑25SW |
Wind state | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | offshore | cross-off | offshore | offshore | cross | offshore | cross-off | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross |
Swell 1 | 0.3m4s ESE | 0.3m4s ENE | 0.3m5s NE | 0.3m4s NE | 0.3m4s NE | 0.2m4s NE | 0.3m4s NE | 0.2m4s NE | 0.2m4s NE | 0.2m4s NNE | 0.2m3s NNE | 0.2m3s NE | 0.1m2s NNE | 0.1m2s NE | 0.2m2s NE | 1.1m6s SSE | 0.9m5s S | 0.7m5s S | 0.5m4s S | 0.4m4s S | 0.3m4s S | 0.2m4s S | 0.2m3s S | 0.1m3s S |
Swell 2 | 0.2m4s E | 0.1m4s ESE | 0.1m4s ESE | - | - | - | - | - | - | - | - | - | - | - | - | 0.1m4s WSW | 0.3m4s SW | 0.2m4s SW | - | - | - | - | - | - |
Tides | ▼ Low0.4m | ▼ Low0.4m | ▼ Low0.4m | ▼ Low0.4m | ▼ Low0.5m | ▼ Low0.5m | ▼ Low0.5m | ▼ Low0.5m | ▼ Low0.5m | ▼ Low0.5m | ▼ Low0.5m | ▼ Low0.4m | ▼ Low0.4m | ▼ Low0.4m | ▼ Low0.4m | ▼ Low0.4m | ▼ Low0.4m | ▼ Low0.5m | ▼ Low0.5m | ▼ Low0.4m | ▼ Low0.5m | ▼ Low0.4m | ▼ Low0.4m | ▼ Low0.4m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Air | 12°C | 12°C | 12°C | 12°C | 15°C | 14°C | 10°C | 15°C | 13°C | 10°C | 13°C | 12°C | 11°C | 13°C | 13°C | 12°C | 17°C | 15°C | 14°C | 17°C | 16°C | 13°C | 16°C | 14°C |
Water | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C |
UV Index | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
Be the first to review Kometa! Login to leave a review.