| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 120 | 08:00-0.66m | 02:00+1.74m |
| AfternoonPM | 120 | 20:00-0.43m | 14:00+1.09m |
| Today | Tomorrow | 21 Fri | 22 Sat | 23 Sun | 24 Mon | 25 Tue | 26 Wed | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | 2 | ! | ! | 1 | ! | ! |
Height(m) | 1.7 SSW 192° | 1.9 S 172° | 2.1 SSE 165° | 2.0 SSW 211° | 2.1 SW 221° | 2.1 SW 220° | 1.9 SW 227° | 1.8 SW 227° | 1.8 SW 218° | 1.6 SW 225° | 1.6 SW 221° | 1.6 SW 215° | 1.5 SW 219° | 1.5 SW 221° | 1.5 SW 217° | 1.3 SW 225° | 1.3 SW 226° | 1.2 SW 223° | 1.1 SW 225° | 1.1 SW 225° | 1.2 SW 223° | 1.2 SW 225° | 1.2 SW 225° | 1.2 SW 223° |
Period(s) | 11 | 11 | 10 | 12 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Energy(kJ) | 688 | 780 | 842 | 1170 | 1390 | 1379 | 1060 | 927 | 813 | 734 | 676 | 605 | 517 | 512 | 498 | 490 | 440 | 390 | 352 | 363 | 365 | 390 | 372 | 340 |
Wind(km/h) | 22 ↑43E | 30 ↑58E | 26 ↑49E | 22 ↑43E | 25 ↑51ESE | 23 ↑42ESE | 22 ↑42E | 24 ↑49ESE | 23 ↑43E | 18 ↑37E | 23 ↑47ESE | 19 ↑38ESE | 19 ↑40ESE | 23 ↑49ESE | 18 ↑43ESE | 17 ↑35ESE | 19 ↑42SE | 15 ↑36ESE | 14 ↑30ESE | 18 ↑39SE | 14 ↑39SE | 12 ↑26ESE | 16 ↑37SSE | 13 ↑37SE |
Wind state | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross | cross | cross-off | cross | cross |
Swell 1 | 1.3m14s SW | 1.4m14s SW | 1.4m13s SW | 1.7m14s SW | 1.8m14s WSW | 1.8m13s WSW | 1.7m12s WSW | 1.6m12s WSW | 1.6m12s WSW | 1.5m12s SW | 1.4m12s SW | 1.4m12s SW | 1.3m12s SW | 1.3m12s SW | 1.2m12s SW | 1.2m12s SW | 1.1m11s SW | 1.1m11s SW | 1.0m11s SW | 1.1m11s SW | 1.1m11s SW | 1.2m11s SW | 1.1m11s SW | 1.0m11s SW |
Swell 2 | 0.2m6s ESE | 0.1m8s ESE | 0.1m8s ESE | 0.3m7s E | 0.3m7s E | 0.2m7s E | 0.3m6s E | 0.3m5s E | 0.2m6s E | 0.4m5s E | 0.2m10s ESE | 0.3m5s ENE | 0.2m6s E | 0.2m4s ENE | 0.2m4s ENE | 0.3m10s W | 0.3m9s W | 0.3m6s SE | 0.4m11s SSE | 0.3m5s E | 0.3m5s E | 0.3m5s E | 0.3m5s SSE | 0.4m5s SW |
Tides | ▼ Low0.3m | ▲ High0.8m | ▼ Low0.3m | ▼ Low0.2m | ▲ High0.6m | ▼ Low0.1m | ▲ High0.0m | ▲ High0.4m | ▲ High0.1m | ▲ High0.3m | ▲ High0.2m | ▲ High0.3m | ▲ High0.5m | ▲ High0.0m | ▲ High0.5m | ▲ High0.8m | ▼ Low0.1m | ▲ High0.5m | ▲ High0.9m | ▼ Low0.2m | ▲ High0.5m | ▲ High1.1m | ▼ Low0.2m | ▲ High0.4m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Air | 28°C | 29°C | 26°C | 27°C | 29°C | 26°C | 27°C | 28°C | 26°C | 28°C | 29°C | 25°C | 27°C | 28°C | 26°C | 27°C | 28°C | 26°C | 27°C | 29°C | 25°C | 27°C | 28°C | 26°C |
Water | 26°C | 27°C | 26°C | 26°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C |
UV Index | 7 | 8 | 0 | 7 | 8 | 0 | 7 | 8 | 0 | 7 | 8 | 0 | 7 | 8 | 0 | 7 | 8 | 0 | 7 | 8 | 0 | 7 | 8 | 0 |
Be the first to review Peanuts! Login to leave a review.