| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 32 | 07:00-0.04m | — |
| AfternoonPM | 32 | 20:00+0.11m | 13:00+0.70m |
| Today | Tomorrow | 21 Fri | 22 Sat | 23 Sun | 24 Mon | 25 Tue | 26 Wed | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | 6 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Height(m) | 0.4 E 81° | 0.4 ENE 78° | 0.4 ENE 77° | 0.4 ENE 77° | 0.4 E 85° | 0.4 E 83° | 0.5 ESE 105° | 0.4 E 90° | 0.4 E 87° | 0.5 ESE 116° | 0.5 ESE 106° | 0.5 E 101° | 0.5 ESE 117° | 0.5 ESE 109° | 0.4 E 101° | 0.4 ESE 102° | 0.5 E 100° | 0.5 E 101° | 0.4 E 100° | 0.4 E 99° | 0.5 E 97° | 0.4 E 99° | 0.4 E 100° | 0.4 E 101° |
Period(s) | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 |
Energy(kJ) | 13 | 12 | 12 | 13 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 9 | 10 | 9 | 9 |
Wind(km/h) | 8 SSW | 12 SSW | 9 S | 11 ↑15NNW | 13 SSW | 10 SE | 16 SE | 12 ESE | 17 ESE | 21 SSE | 18 SSE | 15 SE | 17 SE | 18 SE | 18 ESE | 23 ESE | 21 SE | 18 ESE | 23 ESE | 19 SE | 19 ESE | 23 SE | 22 SSE | 18 ESE |
Wind state | offshore | offshore | cross-off | cross-off | offshore | cross-off | cross | cross | cross | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-off | cross |
Swell 1 | 0.3m7s E | 0.3m7s E | 0.3m7s E | 0.3m6s E | 0.3m6s E | 0.3m7s E | 0.3m5s E | 0.3m5s E | 0.3m5s E | 0.3m5s E | 0.3m4s E | 0.4m4s ESE | 0.3m5s E | 0.3m4s E | 0.3m5s E | 0.3m5s E | 0.4m4s E | 0.3m5s E | 0.4m4s E | 0.4m4s E | 0.3m5s E | 0.4m4s E | 0.3m4s E | 0.3m4s E |
Swell 2 | 0.2m5s E | 0.2m5s E | 0.2m5s E | 0.2m5s E | 0.2m6s E | 0.2m5s E | 0.2m6s E | 0.2m6s E | 0.2m6s E | 0.2m6s E | 0.2m7s ENE | 0.2m7s ENE | 0.2m7s E | 0.2m7s E | 0.2m7s E | 0.2m7s E | 0.2m7s E | 0.2m7s E | 0.2m7s E | 0.2m7s E | 0.2m7s E | 0.2m7s E | 0.2m7s E | 0.2m7s E |
Tides | ▲ High0.1m | ▲ High0.6m | ▲ High0.1m | ▲ High0.1m | ▲ High0.6m | ▲ High0.2m | ▲ High0.1m | ▲ High0.6m | ▲ High0.3m | ▲ High0.1m | ▲ High0.5m | ▲ High0.4m | ▲ High0.1m | ▲ High0.4m | ▲ High0.5m | ▲ High0.2m | ▲ High0.3m | ▲ High0.6m | ▲ High0.3m | ▲ High0.2m | ▲ High0.7m | ▲ High0.4m | ▲ High0.2m | ▲ High0.7m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Air | 29°C | 31°C | 29°C | 28°C | 30°C | 29°C | 29°C | 29°C | 30°C | 29°C | 29°C | 29°C | 29°C | 29°C | 29°C | 29°C | 29°C | 29°C | 29°C | 29°C | 29°C | 29°C | 30°C | 29°C |
Water | 31°C | 31°C | 32°C | 31°C | 31°C | 31°C | 31°C | 31°C | 32°C | 31°C | 32°C | 32°C | 31°C | 31°C | 32°C | 31°C | 32°C | 32°C | 31°C | 32°C | 32°C | 31°C | 32°C | 32°C |
UV Index | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 2 | 6 | 9 | 3 | 6 | 8 | 3 | 6 | 8 | 2 |
Be the first to review Hatchet Bay! Login to leave a review.