| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 41 | 10:00-0.18m | 03:00+0.52m |
| Today | Tomorrow | 19 Mon | 20 Tue | 21 Wed | 22 Thu | 23 Fri | 24 Sat | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! |
Height(m) | 1.5 WSW 238° | 1.4 WSW 237° | 1.4 SW 235° | 1.4 WSW 242° | 1.5 WSW 242° | 1.6 WSW 242° | 1.8 WSW 240° | 1.8 WSW 237° | 1.8 SW 235° | 1.7 WSW 242° | 1.8 WSW 256° | 2.0 W 277° | 2.5 WNW 297° | 2.4 WNW 287° | 2.3 W 276° | 1.9 WSW 245° | 1.8 WSW 240° | 1.8 WSW 237° | 1.6 SW 230° | 1.6 SW 230° | 1.5 SW 230° | 1.4 SW 229° | 1.4 SW 229° | 1.3 SW 228° |
Period(s) | 11 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
Energy(kJ) | 478 | 401 | 363 | 440 | 549 | 697 | 1067 | 1098 | 1075 | 860 | 763 | 818 | 1092 | 995 | 913 | 740 | 702 | 647 | 510 | 490 | 490 | 484 | 449 | 428 |
Wind(km/h) | 10 ↑19SSE | 19 ↑38SSW | 14 ↑31S | 5 ↑12SSE | 12 ↑29WSW | 5 ↑15WSW | 6 ↑15SE | 14 ↑32SW | 12 ↑24SE | 29 ↑52N | 33 ↑65N | 31 ↑66N | 19 ↑39NNE | 26 ↑52NNW | 15 ↑43N | 23 ↑43NW | 16 ↑37NW | 6 ↑26SSW | 4 ↑11S | 16 ↑33SW | 18 ↑39SSW | 8 ↑19S | 18 ↑37SW | 15 ↑42SSW |
Wind state | cross | cross-on | cross-on | cross | onshore | cross-on | cross | cross-on | cross | cross | cross | cross | offshore | cross | cross | cross | cross | cross-on | cross | onshore | cross-on | cross | cross-on | cross-on |
Swell 1 | 1.3m11s WSW | 1.2m10s WSW | 1.1m11s WSW | 1.2m10s WSW | 1.3m10s WSW | 1.4m10s WSW | 1.3m9s WSW | 1.3m12s SW | 1.5m13s SW | 1.6m11s SW | 1.5m12s SW | 1.5m12s SW | 1.6m11s SW | 1.5m12s SW | 1.6m11s SW | 1.6m10s SW | 1.6m10s SW | 1.6m9s SW | 1.5m9s SW | 1.5m9s SW | 1.5m9s SW | 1.3m10s SW | 1.3m9s SW | 1.3m9s SW |
Swell 2 | 0.6m4s WSW | 0.5m5s WSW | 0.5m11s SW | 0.4m14s SW | 0.4m18s SW | 0.6m17s SW | 1.1m14s SW | 1.0m12s WSW | 0.9m10s WSW | 0.2m14s NW | 0.3m4s NW | 0.6m7s W | 1.3m8s NW | 1.0m7s WNW | 1.1m6s NW | 0.9m6s W | 0.8m5s NW | 0.7m5s NW | 0.4m6s SW | 0.3m12s W | 0.3m13s WNW | 0.4m12s WNW | 0.2m14s WNW | 0.1m18s WSW |
Tides | ▼ Low0.0m | ▲ High0.0m | ▼ Low0.1m | ▲ High0.1m | ▼ Low0.0m | ▲ High0.0m | ▲ High0.2m | ▼ Low0.1m | ▲ High0.2m | ▲ High0.4m | ▼ Low0.1m | ▲ High0.3m | ▲ High0.4m | ▼ Low0.1m | ▲ High0.3m | ▲ High0.5m | ▼ Low0.2m | ▲ High0.3m | ▲ High0.5m | ▼ Low0.3m | ▲ High0.3m | ▲ High0.4m | ▼ Low0.3m | ▲ High0.3m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Air | 14°C | 18°C | 16°C | 14°C | 18°C | 16°C | 16°C | 20°C | 18°C | 17°C | 19°C | 17°C | 16°C | 20°C | 18°C | 15°C | 17°C | 16°C | 15°C | 17°C | 15°C | 13°C | 16°C | 15°C |
Water | 16°C | 17°C | 17°C | 16°C | 17°C | 17°C | 16°C | 17°C | 17°C | 16°C | 17°C | 17°C | 16°C | 16°C | 17°C | 16°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 18°C | 18°C |
UV Index | 5 | 8 | 3 | 4 | 6 | 1 | 5 | 8 | 2 | 5 | 8 | 3 | 5 | 8 | 3 | 5 | 8 | 3 | 5 | 9 | 0 | 5 | 8 | 3 |
Be the first to review Algarrobo! Login to leave a review.