| Coef.Coef | ▼Low tideLow | ▲High tideHigh | |
|---|---|---|---|
| MorningAM | 79 | 04:00-0.31m | 10:00+0.93m |
| AfternoonPM | 79 | 17:00-0.28m | — |
| Today | Tomorrow | 16 Fri | 17 Sat | 18 Sun | 19 Mon | 20 Tue | 21 Wed | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE |
Rating | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ||
Height(m) | 1.4 SSE 154° | 1.6 SSE 151° | 1.8 SSE 153° | 1.5 SSE 151° | 1.4 SSE 149° | 1.4 SSE 147° | 1.3 SE 143° | 1.3 SE 141° | 1.4 SE 137° | 1.5 SE 129° | 1.5 ESE 122° | 1.5 ESE 118° | 1.4 ESE 117° | 1.3 ESE 116° | 1.3 ESE 111° | 1.2 ESE 103° | 1.2 E 98° | 1.3 E 92° | 1.3 E 87° | 1.2 E 88° | 1.3 E 87° | 1.2 E 84° | 1.1 E 83° | 1.1 E 81° |
Period(s) | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Energy(kJ) | 131 | 222 | 306 | 282 | 273 | 246 | 200 | 215 | 231 | 244 | 237 | 228 | 194 | 181 | 167 | 136 | 130 | 136 | 148 | 137 | 139 | 127 | 116 | 108 |
Wind(km/h) | 18 ↑40S | 20 ↑46SSE | 19 ↑40S | 14 ↑33SSW | 11 ↑29SE | 10 ↑24SE | 11 ↑25SSW | 12 ↑32ESE | 7 ↑18ESE | 12 ↑27SW | 15 ↑36ESE | 7 ↑32SE | 9 ↑25S | 10 ↑31E | 6 ↑24ENE | 9 ↑23SSW | 6 ↑27NNE | 8 ↑29ENE | 8 ↑22S | 11 ↑33ENE | 7 ↑35NNE | 5 ↑19ESE | 12 ↑30ENE | 9 ↑33NNE |
Wind state | cross | cross | cross | cross-off | cross-on | onshore | cross-off | onshore | onshore | cross-off | onshore | onshore | cross-off | cross-on | cross-on | cross-off | cross-on | cross-on | cross-off | cross-on | cross-on | onshore | onshore | cross-on |
Swell 1 | 1.1m6s SSE | 1.3m6s SSE | 1.6m7s SSE | 1.5m7s SSE | 1.4m7s SSE | 1.3m7s SSE | 1.3m7s SE | 1.3m7s SE | 1.3m7s SE | 1.3m7s SE | 1.1m7s SE | 1.1m6s SE | 1.0m7s SE | 1.1m7s SE | 1.0m7s SE | 0.9m6s ESE | 1.0m5s ENE | 1.1m5s E | 1.3m6s E | 1.2m6s E | 1.2m6s E | 1.2m6s E | 1.1m6s E | 1.1m6s E |
Swell 2 | 0.3m10s SE | 0.3m4s SE | 0.1m3s SSW | - | 0.1m2s S | 0.3m3s SSE | 0.1m5s ESE | 0.2m6s E | 0.3m6s E | 0.7m4s E | 1.0m5s E | 1.0m6s ESE | 0.9m5s ENE | 0.8m5s ENE | 0.8m5s ENE | 0.8m6s E | 0.6m7s SSE | 0.5m7s SSE | - | - | 0.1m11s S | - | - | 0.1m11s SSE |
Tides | ▲ High0.6m | ▲ High0.2m | ▲ High0.0m | ▲ High0.4m | ▲ High0.3m | ▼ Low0.1m | ▲ High0.3m | ▲ High0.4m | ▼ Low0.1m | ▲ High0.1m | ▲ High0.4m | ▼ Low0.2m | ▼ Low0.0m | ▲ High0.5m | ▼ Low0.1m | ▼ Low0.1m | ▲ High0.5m | ▼ Low0.0m | ▼ Low0.1m | ▲ High0.4m | ▲ High0.1m | ▼ Low0.0m | ▲ High0.3m | ▲ High0.2m |
Cloud cover | ||||||||||||||||||||||||
Rain(mm) | - | |||||||||||||||||||||||
Air | 17°C | 17°C | 15°C | 15°C | 19°C | 17°C | 15°C | 19°C | 16°C | 15°C | 19°C | 17°C | 16°C | 20°C | 17°C | 15°C | 18°C | 17°C | 18°C | 20°C | 17°C | 17°C | 20°C | 18°C |
Water | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C | 21°C | 21°C | 21°C | 21°C | 21°C | 21°C | 21°C | 22°C | 22°C | 21°C | 22°C | 22°C | 21°C | 22°C | 22°C | 21°C | 22°C | 22°C |
UV Index | 1 | 3 | 0 | 3 | 6 | 1 | 3 | 7 | 1 | 6 | 8 | 1 | 6 | 8 | 2 | 7 | 8 | 2 | 7 | 8 | 2 | 7 | 8 | 2 |
Be the first to review Park Beach! Login to leave a review.